Suzuki Outboard Motors for Military and Naval Operations
Suzuki Outboard Motors play a vital role in supporting military, paramilitary, and naval forces during rapid maritime deployment and critical water-based missions. PDAL supplies genuine Suzuki outboards along with compatible boats and crafts to ensure reliable performance in demanding aquatic environments.
Know More
Reliable Power for Amphibious and Naval Missions
Lightweight and compact in design, Suzuki outboards allow easy transport, quick installation, and rapid launching. These features make them highly suitable for amphibious operations, coastal patrols, and special naval tasks where speed, manoeuvrability, and reliability are essential.
Ideal for Rescue and Emergency Operations
In rescue scenarios, Suzuki outboard motors provide the speed and control needed to access difficult and remote water areas. Their performance enables timely response during emergencies, disaster relief, and support missions in challenging marine conditions.
Built for Durability and Operational Efficiency
Engineered for long-lasting performance, these outboard motors operate efficiently across diverse aquatic terrains. Their dependable performance enhances operational readiness and ensures defence personnel can respond swiftly and effectively in various water-based environments.
The Perfect Power for your Outboard Motor
- Digital Capacitor Dischage Ignition
- Lean Burn Control Systerm to Manage Fuel
- LED Monitoring Systerm
- Multi-Point Sequential Fuel Injection saves fuel
- Easy Accessibility Due to Standard Tiller Handle Design till 115HP
- 5 layered Anti-corrosion Finish
- Compatible to Suzuki Diagnostic System Mobile+
- Battery-less Electronic Fuel Injection till 30HP
Know More
Reliable Power for Amphibious and Naval Missions
Lightweight and compact in design, Suzuki outboards allow easy transport, quick installation, and rapid launching. These features make them highly suitable for amphibious operations, coastal patrols, and special naval tasks where speed, manoeuvrability, and reliability are essential.
Ideal for Rescue and Emergency Operations
In rescue scenarios, Suzuki outboard motors provide the speed and control needed to access difficult and remote water areas. Their performance enables timely response during emergencies, disaster relief, and support missions in challenging marine conditions.
Built for Durability and Operational Efficiency
Engineered for long-lasting performance, these outboard motors operate efficiently across diverse aquatic terrains. Their dependable performance enhances operational readiness and ensures defence personnel can respond swiftly and effectively in various water-based environments.
The Perfect Power for your Outboard Motor
- Digital Capacitor Dischage Ignition
- Lean Burn Control Systerm to Manage Fuel
- LED Monitoring Systerm
- Multi-Point Sequential Fuel Injection saves fuel
- Easy Accessibility Due to Standard Tiller Handle Design till 115HP
- 5 layered Anti-corrosion Finish
- Compatible to Suzuki Diagnostic System Mobile+
- Battery-less Electronic Fuel Injection till 30HP
4 Stroke Engines
| Model Name | DF 2.5 | DF4/6 | DF9.9A | DF 20A | DF 30A | DF 40A | DF 50A | DF 60A | DF 90A | DF 115A | DF 150A | DF 200 | DF 225 | DF 250 | DF 300AP | DF 350A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRANSOM HEIGHT mm | S:381, L:508 | S:381, L:508 | S: 381, L: 508 | S: 381, L: 508 | S:381, L:508 | S:381, L:508 | S:381, L:508 | S:381, L:508, X:635 | L: 508, X: 635 | L: 508, X: 635 | L:508 (20), X:635 (25) | L: 508, X: 635, XX: 762 | L: 508, X: 635, XX: 762 | L: 508, X: 635, XX: 762 | X:635, XX:762 | X:635, XX:762 |
| STARTING SYSTEM | Manual | Manual, Electric | Electric | |||||||||||||
| WEIGHT (kg) | S:13.5, L:14 | S:24, L:25 | S:39, L:41.5 | S: 48, L: 49 | S:62, L: 63 | S:102, L:104 | S:102, L:104 | S:102, L:104, X:107 | L: 156, X: 160 | L: 182, X: 187 | L:235, X:240 | L: 264, X: 275, XX: 284 | L: 264, X: 275, XX: 284 | L: 264, X: 275, XX: 284 | X: 290, XX: 299 | X:330, XX:338 |
| ENGINE TYPE | OHV | OHV | OHC | OHC | OHC | DOHC 12-Valve | DOHC 16-Valve | DOHC 16-Valve | DOHC 24-Valve | DOHC 24-Valve | DOHC 24 Valves | |||||
| FUEL DELIVERY SYSTEM | Carburetor | Battery-Less Multi-Point Sequential EFI | Multi-Point Sequential EFI | Electronic Fuel Injection | ||||||||||||
| NO. OF CYLINDERS | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | In-Line 4 | V6 (55-degree) | V6 (55-degree) | V6 (55-degree) | V6 (55-degree) | V6 (55-degree) |
| PISTON DISPLACEMENT cm3 | 68 | 138 | 208 | 327 | 490 | 941 | 941 | 941 | 1,502 | 2,044 | 2,867 (174.9) | 3,614 | 3,614 | 3,614 | 4,028 | 4,390 |
| MAXIMUM OUTPUT kW | 1.8 | 4.4 | 7.3 | 14.7 | 22.1 | 29.4 | 36.8 | 44.1 | 66.2 | 84.6 | 110.0 (150) | 147 | 165 | 184 | 220.7 | 257.4 |
| FULL THROTTLE RANGE rpm | 5,250-5,750 | 4,750-5,750 | 5,200-6,200 | 5,300-6,300 | 5,300-6,300 | 5,000-6,000 | 5,300-6,300 | 5,300-6,300 | 5,300-6,300 | 5,000-6,000 | 5,000-6,000 | 5,000-6,000 | 5,000-6,000 | 5,500-6,100 | 5,700-6,300 | 5,700-6,300 |
| CONTROL | Tiller | Tiller | Tiller | Tiller | Tiller | Remote | Remote | Remote | Remote | Remote | Remote | Remote | Remote | Remote | Remote | Remote |
| OIL PAN CAPACITY Lit. | 0.38 | 0.7 | 0.8 | 1 | 1.5 | 2.7 | 2.7 | 2.7 | 4 | 5.5 | 8.0 (8.5) | 8 | 8 | 8 | 8 | 8 |
| FUEL TANK CAPACITY Lit. | Integral 1.0 | Integral 1.0 | 12 | 12 | 25 | 25 (Opt) | 25 (Opt) | 25 (Opt) | 25 (Opt) | - | ||||||
| IGNITION SYSTEM | Digital CDI | Fully-transistorized | ||||||||||||||
| ALTERNATOR | - | - | 12V 6A | 12V 12A | 12V 14A | 12V 19A | 12V 19A | 12V 19A | 12V 27A | 12V 40A | 12V 44A | 12V 54A | 12V 54A | 12V 54A | 12V 54A | 12V 54A |
| TRIM METHOD | Manual Trim/Tilt | Manual/Power Tilt | Power Trim and Tilt | |||||||||||||
| GEAR RATIO | 2.15:1 | 1.92:1 | 2.08:1 | 2.08:1 | 2.09:1 | 2.27:1 | 2.27:1 | 2.27:1 | 2.59:1 | 2.59:1 | 2.50:1 | 2.29:1 | 2.29:1 | 2.29:1 | 2.08:1 | 2.29 |
| EXHAUST | Above Prop | Through Prop Hub | Through Prop Hub | |||||||||||||
